![]() |
![]() |
![]() |
Charts are for simulation/training use only.DO NOT use them for actual Navigation.
| Country | Airport | Type of Chart |
| Costa Rica | Juan Santamaria Intl (MROC) | |
| (Courtesy Roberto Alpizar) | Airport Diagram | |
| Parking and Coordinates | ||
| ATENAS 2 Departure | ||
| CACAO 2 Departure | ||
| PARAISO 2 Departure RWY 07 | ||
| POAS 2 Departure | ||
| RAMON 2 Departure | ||
| EPPSY Arrival | ||
| FIORA 2 Arrival | ||
| PARRITA 2 Arrival | ||
| PARZA Arrival | ||
| TOMAS 2 Arrival | ||
| BELEN VISUAL RWY 25 | ||
| RADAR MNM ALT | ||
| RADAR ASR RWY 07 | ||
| VOR/DME Runway 07 | ||
| ILS/DME Runway 07 | ||
| Liberia (MRLB) | ||
| Airport Diagram | ||
| VOR/DME Ruwway 07 | ||
| VOR/DME Ruwway 25 | ||
| Liberia Departure | ||
| La Fortuna (MRAN) | ||
| Airport Diagram | ||
| NBD A |
| Guatemala | La Aurora (MGGT) | |
| IFR Takeoff | ||
| Rabinal 2 Departure | ||
| Canal 2 Departure | ||
| San Jose Bravo Departure | ||
| VOR/DME 1 Runway 01 | ||
| ILS/DME Arc Runway01 | ||
| VOR Runway 19 |
| Honduras | La Mesa (MHLM) | |
| La Mesa Intl IFR Takeoff | ||
| Airport Diagram | ||
| VOR/DME Runway 22 | ||
| Roatan (MHRO) | ||
| IFR Takeoff | ||
| VOR/DME 2 Runway 06 | ||
| Toncontin (MHTG) | ||
| Airport Diagram | ||
| IFR Takeoff | ||
| VOR/DME Runway 01 |
| El Salvador | Ilopango Intl (MSSS) | |
| IFR Takeoff | ||
| Ilopango Departure | ||
| VOR Runway 15 |
| Nicaragua | Managua Intl (MNMG) | |
| IFR Takeoff | ||
| Airport Diagram | ||
| VOR/DME Departure Runway 09 | ||
| VOR/DME Runway 09 Cat A/B | ||
| VOR/DME Runway 09 Cat C/D | ||
| VOR/DME Runway 27 Cat A/B | ||
| VOR/DME Runway 27 Cat C/D |
| Panama | Tocumen Intl (MPTO) | |
| IFR Takeoff | ||
| Airport Diagram | ||
| Copter NDB Runway 03R | ||
| ILS Runway 03R | ||
| VOR/DME Runway 03L | ||
| VOR/DME Runway 21L | ||
| MUBAR1 Departure | ||
| TOCUMEN1 Departure |
Important: These pictures and files are copyrighted by the original authors. It's ilegal to use these pictures or files for commercial purposes or to change them in any way. They are free for personal use but if you are interested in copies or commercial use then send me an e-mail.
Andre Quiros © San Jose, Costa Rica. 1998-2004
webmaster@costaricaaviation.com